Study of mineralogical properties of sugarcane fields in comparison with uncultivated lands and fields under rotation cultivation in south of Khuzestan Province
| Müellif | Iranian journal of crystallography and mineralogy |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2018 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | The change in composition of clay minerals is possible in uncultivated lands that sugarcane is cultivated for many years. For this study, mineralogical properties of soil samples from described profiles in four farms with more than 15 years cultivation were determined and compared with nearby uncul |
Iranian journal of crystallography and mineralogy, Study of mineralogical properties of sugarcane fields in comparison with uncultivated lands and fields under rotation cultivation in south of Khuzestan Province, 2018, Internet Archive, https://archive.org/details/2_20250409_20250409_0923.