Factors affecting the genesis and distribution of palygorskite in Tertiary parent materials and soils of Darab, Fars Province
| Müellif | Iranian journal of crystallography and mineralogy |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2018 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Having specific properties, clay minerals including palygorskite have considerable influence on soil physico-chemical characteristics as well as the stage of soil development. The objectives of current study were to determine the distribution, origin and formation conditions of palygorskite in the T |
Iranian journal of crystallography and mineralogy, Factors affecting the genesis and distribution of palygorskite in Tertiary parent materials and soils of Darab, Fars Province, 2018, Internet Archive, https://archive.org/details/13_20250409.