Determining Coefficient Behavior of Reinforced Moment Frame Having the Steel Plate Shear Wall using incremental Non-linear Dynamic Analysis (IDA)
| Müellif | majid gholhaki · ali soleymani |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2019 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Nowadays the researchers and experts are interested in steel plate shear wall throughout the world particularly in the regions with high frequency of earthquakes. There has been a number of numerical and experimental studies to get more information about the behavior of this system.to make more use |
majid gholhaki · ali soleymani, Determining Coefficient Behavior of Reinforced Moment Frame Having the Steel Plate Shear Wall using incremental Non-linear Dynamic Analysis (IDA), 2019, Internet Archive, https://archive.org/details/httpscivil-ferdowsi.um.ac.irarticle_32576.htmllangen.