Formability Study in Roll Forming Process: Insights into the Influence of Process Parameters on Damage Distribution
| Müellif | Hossein Talebi-Ghadikolaee, Hassan Moslemi Naeini, Vahid Zal, Farzad Ahmadi Khatir |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2024 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | In this study, the phenomenon of ductile fracture in single-stage roll forming processes was investigated. In this regard, the fracture behavior of the 6061-T6 aluminum alloy was examined using the Modified Mohr-Coulomb fracture criterion. Subsequently, the calibration of the fracture criterion was |
Hossein Talebi-Ghadikolaee, Hassan Moslemi Naeini, Vahid Zal, Farzad Ahmadi Khatir, Formability Study in Roll Forming Process: Insights into the Influence of Process Parameters on Damage Distribution, 2024, Internet Archive, https://archive.org/details/42_20250510.