Prediction and Optimization of Mold Steel Hardness in Wire Cut Process Based on Fuzzy Inference System
| Müellif | Farshad Rabiei, Masoud Seidi, Zahra Seidy |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2023 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Pressing molds are widely used in the industry due to the high speed of parts production. Due to the very low clearance between the mandrel and the matrix and having complex shapes, the production of these molds is very expensive and costly. The hardness of the mold and subsequently their fatigue l |
Farshad Rabiei, Masoud Seidi, Zahra Seidy, Prediction and Optimization of Mold Steel Hardness in Wire Cut Process Based on Fuzzy Inference System, 2023, Internet Archive, https://archive.org/details/202_20250509.