Modeling the Forming Limit Curve of Steel Sheets Using GTN Model Parameters and Swift Hardening Equation Variables
| Müellif | Mahdi Chelovian, Abdolvahed Kami |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2024 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | The precise prediction of forming limit curves (FLCs) is vital for improving the formability of steel sheets, significantly impacting industries like automotive and aerospace manufacturing. Despite its significance, current approaches for determining FLCs are complex and necessitate more reliable pr |
Mahdi Chelovian, Abdolvahed Kami, Modeling the Forming Limit Curve of Steel Sheets Using GTN Model Parameters and Swift Hardening Equation Variables, 2024, Internet Archive, https://archive.org/details/4_20250405_202504.