Experimental Study of Flow Characteristics in Sluice Gates with Cylindrical Edges and Half-Cylindrical Edges
| Müellif | mohammad nourollahi · Ali Naghi Ziaei |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2017 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Sluice gates are widely used for water level control and flow measurement in open channels. The sharp edge of sluice gates causes low contraction coefficient (Cc) and limited flow rate capacity. Here, the performance of a new sluice gate which is consisted of a sharp-edged sluice gate and a drum gat |
mohammad nourollahi · Ali Naghi Ziaei, Experimental Study of Flow Characteristics in Sluice Gates with Cylindrical Edges and Half-Cylindrical Edges, 2017, Internet Archive, https://archive.org/details/httpscivil-ferdowsi.um.ac.irarticle_30545.htmllangen.