The Effect of Mn Addition on Oxidation Resistance of Ti-48Al Synthesized by Mechanical Alloying
| Müellif | Hadi Karimi · Ahmad Zare |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2016 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Titanium aluminide and its alloys have been utilized in automotive, aerospace and power industries because of their specific properties such as low density (~ 4 g/cm3), high melting temperature (~ 1460 °C) and excellent high-temperature strength. Ti-48Al intermetallic compound and its alloys with 1. |
Hadi Karimi · Ahmad Zare, The Effect of Mn Addition on Oxidation Resistance of Ti-48Al Synthesized by Mechanical Alloying, 2016, Internet Archive, https://archive.org/details/httpsjmme.um.ac.irarticle_30814.htmllangen.