Investigation on Nonlinear Dynamic Behavior of Thin Steel Plate Shear Walls with Rigid Beam to Column Connections under Far and Near Fault Earthquakes
| Müellif | majid Gholhaki · hosang Asghari Takdam |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2015 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Considering recent developments in earthquake engineering, researchers has detected different effects of earthquakes far and near from the fault. Investigations that have been done in this area show that near fault earthquakes have shorter time period comparing far fault earthquakes and in the veloc |
majid Gholhaki · hosang Asghari Takdam, Investigation on Nonlinear Dynamic Behavior of Thin Steel Plate Shear Walls with Rigid Beam to Column Connections under Far and Near Fault Earthquakes, 2015, Internet Archive, https://archive.org/details/httpscivil-ferdowsi.um.ac.irarticle_28194.htmllangen.