Photolysis System Performance in Petroleum Hydrocarbons Removal from Wastewater and its Modeling
| Müellif | Mohammad Ghasem Rahimi · Ahmad Khodadadi |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2016 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Water contaminated with petroleum hydrocarbons has harmful effects on health, economy and environment. In this study, photolysis process for treating petroleum hydrocarbons was investigated. Hence different initial CODs with different UV-C radiation power were examined. Based on the energy consumpti |
Mohammad Ghasem Rahimi · Ahmad Khodadadi, Photolysis System Performance in Petroleum Hydrocarbons Removal from Wastewater and its Modeling, 2016, Internet Archive, https://archive.org/details/httpscivil-ferdowsi.um.ac.irarticle_29833.htmllangen.