Numerical Investigation of Silica Gel-Water Adsorption Chillers with Plate Fins Bed
| Müellif | M. Mahdavikhah, M. Mamoorian, H. Niazmand |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2013 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | One of the cooling systems that has received considerable attentions in recent years is the adsorption chiller, which works based on the adsorption and desorption of a working fluid in a solid porous bed. Different parameters such as fin height directly affect the bed heat and mass transfer processe |
M. Mahdavikhah, M. Mamoorian, H. Niazmand, Numerical Investigation of Silica Gel-Water Adsorption Chillers with Plate Fins Bed, 2013, Internet Archive, https://archive.org/details/39_20250429.