Description of flow behavior and changes in grain size and structure of API-5CT-L80 steel in hot deformation process
| Müellif | Hamidreza Rezaei Ashtiani · H Ahmadi |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2023 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Knowing the behavior of hot deformation and microstructure changes of API-5CT-L80 alloy steel is of great importance in the production of oil and gas industry pipes. For this purpose, in this research, the thermomechanical behavior of this steel was investigated by isothermal hot compression test in |
Hamidreza Rezaei Ashtiani · H Ahmadi, Description of flow behavior and changes in grain size and structure of API-5CT-L80 steel in hot deformation process, 2023, Internet Archive, https://archive.org/details/httpsjmme.um.ac.irarticle_44560.htmllangen.