Micro-tribological Behavior of Electrophoretically Deposited HA-TiO2 Nanocomposite Coatings
| Müellif | Hamidreza Farnoush |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2018 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | In the present study, the HA-TiO2 nanostructured composite coatings with 0, 10 and 20 wt.% TiO2 were fabricated by electrophoretic deposition on Ti-6Al-4V substrate. Micro-scratch tests in progressive load mode, were examined for evaluation of adhesion strength, tribology and fracture toughness of c |
Hamidreza Farnoush, Micro-tribological Behavior of Electrophoretically Deposited HA-TiO2 Nanocomposite Coatings, 2018, Internet Archive, https://archive.org/details/httpsjmme.um.ac.irarticle_32322.htmllangen.