The Effect of Second Hot Rolling on the Hot Ductility Behavior of IMI834 Alloy
| Müellif | Mohammad Hadi Ghavam · Maryam Morakabati |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2016 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | The hot ductility of IMI834 alloy in two conditions of first hot rolling and second hot rolling has been studied by conducting tensile tests with a strain rate of 0.1 s−1 and temperature range of 800–1000 °C. In first hot rolling condition, IMI834 alloy showed little hot ductility in the temperature |
Mohammad Hadi Ghavam · Maryam Morakabati, The Effect of Second Hot Rolling on the Hot Ductility Behavior of IMI834 Alloy, 2016, Internet Archive, https://archive.org/details/httpsjmme.um.ac.irarticle_31310.htmllangen.