Plasma Electrolytic Oxidation of 2024-T3 Aluminum Alloy and Study of Its Corrosion Resistance and Tribological Behavior
| Müellif | hossein fadaee · mehdi javidi |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2015 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | In this study, plasma electrolytic oxidation of 2024-T3 aluminum alloy was investigated. The electrolyte used in this investigation was an alkaline solution containing additives of silicate, phosphate, potassium hydroxide and glycerin. A conventional DC power source with a low applied voltage was em |
hossein fadaee · mehdi javidi, Plasma Electrolytic Oxidation of 2024-T3 Aluminum Alloy and Study of Its Corrosion Resistance and Tribological Behavior, 2015, Internet Archive, https://archive.org/details/httpsjmme.um.ac.irarticle_30019.htmllangen.