Study of Effect of Vertical Components of Earthquake on Thin Steel Plate Shear Walls
| Müellif | majid gholhaki · Mohamad javad Sattari |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2016 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Damages due to Northridge and Kobe earthquakes were expressive of considerable effects of vertical components of earthquakes compared to the horizontal ones. On the other hand, thin steel plate shear wall is one of the newest resistant systems which until now it`s behavior haven’t been investigated |
majid gholhaki · Mohamad javad Sattari, Study of Effect of Vertical Components of Earthquake on Thin Steel Plate Shear Walls, 2016, Internet Archive, https://archive.org/details/httpscivil-ferdowsi.um.ac.irarticle_29172.htmllangen.