A model to evaluate the physical characteristics and uses transport network in dense urban structures with emphasis on the development of sustainable transport
| Müellif | Rezvan Babagoli, Morteza mohammadzadeh, Mohsen Amouzadeh |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2024 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | in this research, by using regression modeling, based on observations of the dependent variable questionnaire, namely, measuring the quality of sustainable transport features in different neighborhoods (in 12 designated neighborhoods) dependent on the independent variables associated with the transp |
Rezvan Babagoli, Morteza mohammadzadeh, Mohsen Amouzadeh, A model to evaluate the physical characteristics and uses transport network in dense urban structures with emphasis on the development of sustainable transport, 2024, Internet Archive, https://archive.org/details/f_20250410.