Numerical Simulation of Same-sized Cells Focusing and Separation with Surface Acoustic Waves
| Müellif | Donya shahani, Abas Ramiar, Arash Mahboubidoust |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2021 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Detection and analysis of circulating tumor cells can provide important information to prevent the spread of cancer, which annually kills millions of people worldwide. So the researchers are trying to find a way to separate these cancer cells for detecting them. In this study, the OpenFOAM code was |
Donya shahani, Abas Ramiar, Arash Mahboubidoust, Numerical Simulation of Same-sized Cells Focusing and Separation with Surface Acoustic Waves, 2021, Internet Archive, https://archive.org/details/53_20250504.