Influence of Cold Rolling on Austenite Formation in Plain Low-Carbon Steel Annealed in Intercritical Region
| Müellif | Meymanat Mohsenzadeh · Mohammad Mazinani |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2017 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Since intercritical annealing is the main processing stage for the production of dual-phase steels (DPS), studies on the formation of austenite are of great importance. In this research, the effects of the cold rolling and intercritical annealing temperature on the formation of austenite in plain lo |
Meymanat Mohsenzadeh · Mohammad Mazinani, Influence of Cold Rolling on Austenite Formation in Plain Low-Carbon Steel Annealed in Intercritical Region, 2017, Internet Archive, https://archive.org/details/httpsjmme.um.ac.irarticle_31677.htmllangen.