An Investigation of the Effect of Potential on Crystal Form and Corrosion Resistance of the Calcareous Deposits on Low Carbon Steel in Natural Seawater
| Müellif | maryam sharafi · mahmoud pakshir |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2014 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Calcareous deposits formed on the part of steel that cathodic reactions occur on their surface. The purpose of this research is an investigation of the effect of potential on crystal form of the calcareous deposits and effect of them on the corrosion resistance of the mild steel in natural seawater. |
maryam sharafi · mahmoud pakshir, An Investigation of the Effect of Potential on Crystal Form and Corrosion Resistance of the Calcareous Deposits on Low Carbon Steel in Natural Seawater, 2014, Internet Archive, https://archive.org/details/httpsjmme.um.ac.irarticle_29993.htmllangen.