Determination of Bond Strength of CFRP Sheets, Exposed to Temperature Changes, Wetting and Drying, and Freeze-Thaw Cycles, Using Twist-off Method
| Müellif | mahmood naderi · S. arash Hajinasri |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2015 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Nowadays FRP composite sheets for structural repair, as an efficient and cost-effective technique for restoring and upgrading the load bearing of concrete structures are have become very common. In addition to high strength to weight ratio and the use of FRP sheets while structure is in use, these s |
mahmood naderi · S. arash Hajinasri, Determination of Bond Strength of CFRP Sheets, Exposed to Temperature Changes, Wetting and Drying, and Freeze-Thaw Cycles, Using Twist-off Method, 2015, Internet Archive, https://archive.org/details/httpscivil-ferdowsi.um.ac.irarticle_28645.htmllangen.