Estimating the Probable Maximum Precipitation in the Bakhtiari Dam Basin Using the Statistical and Synoptical Methods
| Müellif | mohammad hossein nouri gheidari · A R.Telvari |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2016 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | The two main approaches for estimating PMP are the synoptic and statistical techniques that their results are often different and selection of the appropriate option is difficult. In the most previous researches the frequency factor in the statistical method has been considered equal to 15 which thi |
mohammad hossein nouri gheidari · A R.Telvari, Estimating the Probable Maximum Precipitation in the Bakhtiari Dam Basin Using the Statistical and Synoptical Methods, 2016, Internet Archive, https://archive.org/details/httpscivil-ferdowsi.um.ac.irarticle_28889.htmllangen.