Study of Effective Parameters of Coating on Internal Pores in Cast Iron Parts Produced by Lost-Foam Casting
| Müellif | isa Amini · jafar Khalil Allafi |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2013 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | In this study, the microstructure and properties of foam glass obtained as a result of the interaction of the waste glass with SiC as the foaming agent and Fe2O3 as the oxidizing agent have been investigated using scanning electron microscopy (SEM), as well as three-point bending and pycnometery tes |
isa Amini · jafar Khalil Allafi, Study of Effective Parameters of Coating on Internal Pores in Cast Iron Parts Produced by Lost-Foam Casting, 2013, Internet Archive, https://archive.org/details/httpsjmme.um.ac.irarticle_28959.htmllangen.