Globalization Footprint on Indices of Science and Technology Production
| Müellif | farshid Danesh, Vera Rashidi, Mansour Mirzaie |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2014 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | Purpose: To many people, globalization means inversion and progress in science and technology. Issues like progress in production of new information technologies, production of science and collaboration among scientists and also creation of different universal, regional and national citation systems |
farshid Danesh, Vera Rashidi, Mansour Mirzaie, Globalization Footprint on Indices of Science and Technology Production, 2014, Internet Archive, https://archive.org/details/infosci-277631392841800.