Performance Levels of Tall and Irregular RC Structures, before and after Reinforcing by Steel Bracing, under Nonlinear Static and Dynamic Analysis
| Müellif | hosein jarrahi feriz · abolghasem keramati |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2017 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | A building may need retrofitting, based on change of occupancy, change in design codes or deficiencies in design or performance. One method used early years for seismic retrofitting of reinforced concrete frame is by using steel bracing. In this article, first, the formation of plastic hingesand per |
hosein jarrahi feriz · abolghasem keramati, Performance Levels of Tall and Irregular RC Structures, before and after Reinforcing by Steel Bracing, under Nonlinear Static and Dynamic Analysis, 2017, Internet Archive, https://archive.org/details/httpscivil-ferdowsi.um.ac.irarticle_30675.htmllangen.