Feasibility of the performance of thermal photovoltaic systems in residential units in the climate of four cities of Abadan, Baghdad, Basra, and Tehran in terms of energy saving
| Müellif | ALI jabri, Mohammmad Reza Ansari, Mahdi Marefat |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2023 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | In this paper, for the first time, to investigate the potential and feasibility of using PVT-ST in relatively hot and moderate weather conditions, it has been studied in four different cities and compared with two common solar systems, PVT and ST. Therefore, the performance of the system is evaluate |
ALI jabri, Mohammmad Reza Ansari, Mahdi Marefat, Feasibility of the performance of thermal photovoltaic systems in residential units in the climate of four cities of Abadan, Baghdad, Basra, and Tehran in terms of energy saving, 2023, Internet Archive, https://archive.org/details/13_20250509.