Optimization of hybrid solar/wind/battery system with different prime movers (Diesel engine, Gas engine, Gas turbine)
| Müellif | Azadeh Ahmadi, Hassan hajabdollahi, mohammad shafiey dehaj |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2021 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | In this paper, solar/wind/battery hybrid system for different prime movers including diesel engine, gas engine and gas turbine with hourly analysis during a year is modelled and optimized for Kerman city. Fuel ratio is defined for comparison of system fuel consumption than traditional system. Number |
Azadeh Ahmadi, Hassan hajabdollahi, mohammad shafiey dehaj, Optimization of hybrid solar/wind/battery system with different prime movers (Diesel engine, Gas engine, Gas turbine), 2021, Internet Archive, https://archive.org/details/65_20250507.