Investigation of Suction Jet Parameters in Flow Control of Dynamic Stall
| Müellif | Siroos Kasmaiee, Mehran Tadjfar, Saman Kasmaiee |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2021 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | The effect of suction jet parameters on the control of the dynamic stall of a NACA0012 has been investigated at Reynolds number of 13500. Average coefficients and average aerodynamic performance were used to compare and evaluate the impact of different jets. Location, velocity amplitude, suction ang |
Siroos Kasmaiee, Mehran Tadjfar, Saman Kasmaiee, Investigation of Suction Jet Parameters in Flow Control of Dynamic Stall, 2021, Internet Archive, https://archive.org/details/72_20250507.