The Effect of Cold Rolling on the Microstructure and Texture Evolution of API 5L X70 Steel in Normal and 45° Tilted Cross Section
| Müellif | Seyed Hossein Hosseini Mortazavi, Mostafa Mirjalili, Mohammad Hadi Moayed, Gholamreza Ebrahimi |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2024 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | In the present study, a combination of X-ray diffraction spectroscopy, field emission scanning electron microscopy (FESEM) and optical microscopy methods were used to investigate the microstructure and crystallographic texture changes of API 5L X70 pipeline steel following an extreme cold working pr |
Seyed Hossein Hosseini Mortazavi, Mostafa Mirjalili, Mohammad Hadi Moayed, Gholamreza Ebrahimi, The Effect of Cold Rolling on the Microstructure and Texture Evolution of API 5L X70 Steel in Normal and 45° Tilted Cross Section, 2024, Internet Archive, https://archive.org/details/5_20241124_202411.