Numerical Simulation of Toos Power Plant Boiler to Improve its Thermal Efficiency
| Müellif | Morteza Anbarsooz, Mohammad Passandideh-Fard, Naser Shaleh |
| Materyal türü | Basma eser |
| Dil | Farsça |
| Tarih | 2016 |
| Yüzyıl | 21. yüzyıl |
| Kurum | Internet Archive |
| Kaynak | Internet Archive |
| Not | In this study, the boiler of Mashhad Toos power plant is studied numerically in order to investigate the possibility to improve its efficiency and reduce its pollutants emission. In this regard, first the current status of the boiler is simulated and the numerical results are compared with the avail |
Morteza Anbarsooz, Mohammad Passandideh-Fard, Naser Shaleh, Numerical Simulation of Toos Power Plant Boiler to Improve its Thermal Efficiency, 2016, Internet Archive, https://archive.org/details/77_20250501.